Brian Young PLLC
HomeSmart Elite Group
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
838388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 6676011 – W Olive Avenue Unit 37, Tonopah, AZ 85354

$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
Price: $145,000
Lot Size Acres: 10
Lot Size SqFt: 435,682
Status: Active
Property Type: Land
Days on Website: 438

Courtesy of DeLex Realty

Property Description

Stunning mountain views with pristine desert land. Property is in close proximity to the future Highway 11 corridor. Phoenix West Valley is growing fast. Come see this beautiful property at a great price!

$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah
$145,000 - Br/Ba -  for Sale in Survey Secs 5 8 N2 Nw4 Sec 9 2n 7w Pt 24-27 3n 7w, Tonopah

Open House

Property Details and Features

  • Building
  • Other structures: “None”
  • Listing
  • Listing ID: 6676011
  • Standard status: Active
  • 457 days on market
  • Location
  • Subdivision name: SURVEY SECS 5 8 N2 NW4 SEC 9 2N 7W PT 24-27 3N 7W
  • Lot
  • 10 acres
  • 435,682 sqft
  • Property
  • View: “Mountain(s)”
  • Zoning: R-190
  • Schools
  • High school district: Saddle Mountain Unified School District
  • Taxes
  • Annual amount: $241
  • Lot: 37
  • Utilities
  • “None”

Property Map

$145,000 – W Olive Avenue Unit 37, Tonopah, AZ 85354

Street View

Market Trends for 85354, Tonopah, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on May 24, 2025 1:07PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.