Brian Young PLLC
HomeSmart Elite Group
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
838388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 6817294 – 2201 N Central Avenue, Phoenix, AZ 85004

$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
Price: $415,000
Beds: 2
Baths: 2
Living Area SqFt: 1,850
Status: Active
Property Type: Apartment
Lot Size Acres: 2.16
Lot Size SqFt: 94,076
Year Built: 1957
Neighborhood: Los Olivos 1-6, 9-11, 17-19, 23, 24, 26
Days on Website: 95

Courtesy of HomeSmart

Property Description

Welcome Home To Phoenix Towers! This incredible Mid-Century Modern unit offers a premiere Midtown Location within walking distance to everything in the Art’s District. Polished Concrete floors, beautifully preserved pink Beauty Queen Cabinets, MCM details, restored fixtures and modern designer finishes make this one of a kind! This revitalized retro design has large rooms with a fantastic floor plan and opens to great balcony for outdoor living. This large corner unit offers windows in three directions with pool, garden, and mountain views. Enjoy resort-style living with a heated saltwater lap pool, complete with a kitchen and barbecue area. An amazing rooftop terrace with breathtaking views, an organic community garden, secure parking, private dog park and 24/7 door staff.

$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$415,000 - 2Br/2Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix

Open House

Property Details and Features

  • Appliances & Equipment
  • “Electric Cooktop”
  • Bathrooms
  • 2 total decimal bathrooms
  • 2 total bathrooms
  • Bedrooms
  • 2 total bedrooms
  • Building
  • Built in 1957
  • Architectural style: “Contemporary”
  • Living area: 1850
  • Construction materials: “Brick Veneer”, “Other”, “Painted”
  • Cooling
  • “Central Air”
  • Accessibility Features
  • Accessibility features: “Zero-Grade Entry”
  • Exterior Features
  • “Balcony”
  • “Storage”
  • Fence
  • “See Remarks”
  • Fireplaces
  • “None”
  • Floors
  • “Concrete”
  • Garage
  • 2 spaces
  • Heating
  • “See Remarks”
  • Home Owner’s Association
  • Association fee: $1,847
  • Association fee frequency: Monthly
  • Association fee includes: “Electricity”, “Roof Repair”, “Insurance”, “Sewer”, “Cable TV”, “Maintenance Grounds”, “Other (See Remarks)”, “Street Maint”, “Front Yard Maint”, “Gas”, “Air Cond/Heating”, “Trash”, “Water”, “Roof Replacement”, “Maintenance Exterior”
  • Association amenities: “Management”, “Rental OK (See Rmks)”
  • Interior Features
  • “High Speed Internet”
  • “Granite Counters”
  • “Eat-in Kitchen”
  • “Full Bth Master Bdrm”
  • Laundry
  • “None”
  • Listing
  • Listing ID: 6817294
  • Standard status: Active
  • 95 days on market
  • Location
  • Subdivision name: LOS OLIVOS 1-6, 9-11, 17-19, 23, 24, 26
  • Lot
  • 2.16 acres
  • 94,076 sqft
  • “Corner Lot”
  • “Grass Front”
  • Energy Saving
  • Green water conservation: “Recirculation Pump”
  • Parking
  • “Gated”
  • “Assigned”
  • “Community Structure”
  • Pool
  • “None”
  • Possession
  • “Close Of Escrow”
  • Property
  • View: “Mountain(s)”
  • Roof
  • “Built-Up”
  • “Foam”
  • Schools
  • Elementary school: Kenilworth Elementary School
  • High school: Central High School
  • High school district: Phoenix Union High School District
  • Security Features
  • “Security Guard”
  • Sewer
  • “Public Sewer”
  • Taxes
  • Annual amount: $435
  • Lot: 7
  • Windows
  • “Dual Pane”

Property Map

$415,000 – 2201 N Central Avenue, Phoenix, AZ 85004

Street View

Market Trends for 85004, Phoenix, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on May 13, 2025 9:06AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.