Brian Young PLLC
HomeSmart Elite Group
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
838388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 6860278 – 1703 E Maddock Road, Phoenix, AZ 85086

$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
Price: $1,150,000
Beds: 4
Baths: 2
Living Area SqFt: 2,345
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.10
Lot Size SqFt: 47,828
Year Built: 1999
Neighborhood: W 145f Of E 703.19f N2 N2 Nw4 Sw4
Days on Website: 49

Courtesy of Desert Glow Realty

Property Description

Welcome to this one-owner meticulously maintained home, offering the perfect blend of comfort, space, and functionality. Nestled in the highly sought after Desert Hills area on a fenced 1+ acre lot with mature landscaping, this single-level home features a spacious open floor plan, elegant porcelain tile with stone in-lay flooring, and a beautiful kitchen with granite countertops along with newly installed appliances. The backyard is an entertainer’s dream, boasting a sparkling pool, built-in BBQ, outdoor seating with a beehive fireplace, a patio with 1300+ sf of newly installed pavers. Gardeners will love the shaded raised beds, while hobbyists and car enthusiasts will appreciate the 1,980 sf (36×55) detached block garage with 10′ tall ceiling. This home is connected to Cave Creek water and included within the fire district of Daisy Mountain. Newer septic tank has also recently been installed. With thoughtful upgrades throughout and plenty of room to relax, entertain, or create, this home is truly a rare find.

$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix
$1,150,000 - 4Br/2Ba -  for Sale in W 145f Of E 703.19f N2 N2 Nw4 Sw4, Phoenix

Open House

Property Details and Features

  • Bathrooms
  • 2 total decimal bathrooms
  • 2 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 1999
  • Architectural style: “Ranch”
  • Living area: 2345
  • Construction materials: “Stucco”, “Wood Frame”, “Painted”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • “Programmable Thmstat”
  • Exterior Features
  • “Private Street(s)”
  • “Storage”
  • “Built-in Barbecue”
  • Fence
  • “Block”
  • “Wrought Iron”
  • Fireplaces
  • “Fire Pit”
  • “Exterior Fireplace”
  • Floors
  • “Carpet”
  • “Stone”
  • “Tile”
  • Garage
  • 9 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “High Speed Internet”
  • “Granite Counters”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “No Interior Steps”
  • “Vaulted Ceiling(s)”
  • “Kitchen Island”
  • “Pantry”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Laundry
  • “Wshr/Dry HookUp Only”
  • Listing
  • Listing ID: 6860278
  • Standard status: Active
  • 47 days on market
  • Location
  • Subdivision name: W 145F OF E 703.19F N2 N2 NW4 SW4
  • Lot
  • 1.1 acres
  • 47,828 sqft
  • “Sprinklers In Rear”
  • “Sprinklers In Front”
  • “Desert Back”
  • “Desert Front”
  • “Gravel/Stone Front”
  • “Gravel/Stone Back”
  • “Grass Back”
  • “Auto Timer H2O Front”
  • “Auto Timer H2O Back”
  • Parking
  • “RV Access/Parking”
  • “RV Gate”
  • “Garage Door Opener”
  • “Extended Length Garage”
  • “Direct Access”
  • “Attch’d Gar Cabinets”
  • “Separate Strge Area”
  • “Detached”
  • Pool
  • “Play Pool”
  • “Private”
  • Possession
  • “By Agreement”
  • Roof
  • “Tile”
  • Schools
  • Elementary school: Desert Mountain School
  • High school: Boulder Creek High School
  • High school district: Deer Valley Unified District
  • Sewer
  • “Septic in & Cnctd”
  • “Septic Tank”
  • Taxes
  • Annual amount: $4,554
  • Lot: NA
  • Utilities
  • “220 Volts in Kitchen”
  • Windows
  • “Dual Pane”

Property Map

$1,150,000 – 1703 E Maddock Road, Phoenix, AZ 85086

Street View

Market Trends for 85086, Phoenix, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on June 20, 2025 2:08AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2025 Arizona Regional Multiple Listing Service, Inc.