Brian Young PLLC
HomeSmart Elite Group
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
838388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 7066880 – 35942 N 10th Street, Phoenix, AZ 85086

$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
Price: $730,000
Beds: 3
Baths: 2
Living Area SqFt: 2,108
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.25
Lot Size SqFt: 54,450
Year Built: 1996
Neighborhood: E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e
Days on Website: 21

Courtesy of Dominion Group Properties

Property Description

Rare Desert Hills find on 1.25 acres. 2,108 sq ft, 3 beds, 2 baths, plus a freestanding 4-car shop with a separate office, private pool, owned solar, and fenced backyard. On Cave Creek Water. This home is worn and needs new carpet and paint at minimum, making it an ideal sweat-equity project for a buyer who wants acreage, a shop, and a pool without new-build pricing. Bring your vision and put in the work to restore this property to its full potential.

$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix

Open House

Property Details and Features

  • Property Access
  • Road Surface: Dirt
  • Appliances & Equipment
  • Dryer
  • Washer
  • Refrigerator
  • Dishwasher
  • Disposal
  • Gas Range
  • Gas Oven
  • Bathrooms
  • 2 total bathrooms
  • 2 full bathrooms
  • Bedrooms
  • 3 total bedrooms
  • 3 possible bedrooms
  • Building
  • Built in 1996
  • Living area: 2108.0
  • 1 storey
  • Construction Materials: Stucco, Wood Frame, Painted
  • Cooling
  • Central Air
  • Ceiling Fan(s)
  • Disclosures
  • Agency Discl Req
  • Seller Discl Avail
  • Energy Saving
  • Energy Efficiency: Solar Panels
  • Exterior Features
  • Patio/Porch Features: Covered Patio(s)
  • Private Street(s)
  • Storage
  • Fence
  • Back Yard
  • Chain Link
  • Fireplaces
  • 1 fireplace
  • Living Room
  • Floors
  • Carpet
  • Tile
  • Garage
  • 4 spaces
  • Heating
  • Natural Gas
  • Home Owner’s Association
  • Fee Includes: No Fees
  • Interior Features
  • High Speed Internet
  • Double Vanity
  • Eat-in Kitchen
  • Vaulted Ceiling(s)
  • Full Bth Master Bdrm
  • Separate Shwr & Tub
  • Laminate Counters
  • Laundry
  • Inside
  • Listing
  • Listing ID: 7066880
  • Standard Status: Active
  • MLS Status: Active
  • Property Subtype: Single Family Residence
  • 21 days on market
  • Special Conditions: N/A
  • Location
  • Subdivision: E2 NW4 SE4 NW4 NW4 Section 4 T5N R3E
  • County/Parish: Maricopa
  • Lot
  • 1.25 acres
  • Rural
  • Street(s) Not Paved
  • North/South Exposure
  • Sprinklers In Rear
  • Sprinklers In Front
  • Desert Back
  • Desert Front
  • Parking
  • 4 covered spaces
  • RV Access/Parking
  • RV Gate
  • Garage Door Opener
  • Rear Vehicle Entry
  • Detached
  • Pool
  • Play Pool
  • Fenced
  • Possession
  • Close Of Escrow
  • Property
  • Mountain(s)
  • Roof
  • Composition
  • Schools
  • Elementary School: Desert Mountain School
  • Elementary School District: Deer Valley Unified District
  • Middle School: Desert Mountain School
  • High School: Boulder Creek High School
  • High School District: Deer Valley Unified District
  • Sewer
  • Septic in & Cnctd
  • Taxes
  • Parcel Number: 211-52-048-K
  • Public Survey Range: 3E
  • Public Survey Section: 4
  • Annual Amount: $3,582
  • Tax Book Number: 211.00
  • Map Number: 52.00
  • Parcel Letter: K
  • Year: 2025
  • Utilities
  • Water Source: Pvt Water Company
  • Windows
  • Dual Pane

Property Map

$730,000 – 35942 N 10th Street, Phoenix, AZ 85086

Street View

Market Trends for 85086, Phoenix, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on September 4, 2026 2:19PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.